Birth of a brother | Michael ‘Mick’ O'Sullivan 2 January 1924 |
Death of a paternal grandfather | Daniel O'Sullivan Type: Y 1928 |
Death of a paternal grandmother | Bridget O'Halloran Type: Y 10 December 1937 |
Death of a brother | Brian O'Sullivan Type: Y 29 October 1955 |
Death of a sister | Peggy O'Sullivan Type: Y 23 July 1963 |
Death of a father | Jack O'Sullivan Type: Y 23 December 1964 |
Death of a sister | Mary O'Sullivan Type: Y 17 August 1981 |
Death of a brother | Kevin O'Sullivan Type: Y 31 March 1982 |
Death of a brother | Sean O'Sullivan Type: Y 11 April 1987 |
Death of a sister | Eithne O'Sullivan 5 December 1989 |
Death of a brother | Michael ‘Mick’ O'Sullivan 3 March 1990 |
Death | 13 January 1992 |
Family with parents |
father |
|
mother |
|
sister |
Peggy O'Sullivan Death: 23 July 1963 |
brother |
Kevin O'Sullivan Birth: 13 February 1912 29 — Limerick Death: 31 March 1982 |
brother |
Sean O'Sullivan Death: 11 April 1987 |
sister |
Mary O'Sullivan Death: 17 August 1981 |
sister |
Eithne O'Sullivan Death: 5 December 1989 |
herself |
|
brother |
Brian O'Sullivan Death: 29 October 1955 |
brother |
Michael ‘Mick’ O'Sullivan Birth: 2 January 1924 41 Death: 3 March 1990 |
Media object | Una OSullivan 1st Communion Format: image/jpeg Image dimensions: 206 × 320 pixels File size: 27 KB |