Joseph Patrick ‘Joe’ O'SullivanAge: 83 years1898–1981
- Name
- Joseph Patrick ‘Joe’ O'Sullivan
- Given names
- Joseph Patrick
- Surname
- O'Sullivan
- Nickname
- Joe
- Nickname
- Joe
![]() | 1898 45 37 |
![]() | Alphonsus Hugh ‘Alf’ O'Sullivan 1903 (Age 5 years) |
![]() | Brigid ‘Bird’ O'Sullivan 1905 (Age 7 years) |
![]() | Brendan O'Sullivan 1907 (Age 9 years) |
![]() | Michael ‘Mick’ O'Sullivan Type: Y 1 January 1914 (Age 16 years) |
![]() | Francis J ‘Frank’ O'Sullivan — Mary Mathews — View this family Type: Religious marriage 29 June 1915 (Age 17 years) Husband: "Full" Wife: "Full"Address: Denmark St. Limerick |
![]() | Daniel O'Sullivan Type: Y 1928 (Age 30 years) |
![]() | Bridget O'Halloran Type: Y 10 December 1937 (Age 39 years) |
![]() | Francis J ‘Frank’ O'Sullivan Type: Y 17 May 1946 (Age 48 years) |
![]() | Daniel ‘Dan’ O'Sullivan Type: Y 30 December 1946 (Age 48 years) |
![]() | Jack O'Sullivan Type: Y 23 December 1964 (Age 66 years) |
![]() | Thomas ‘Tom’ O'Sullivan 30 November 1968 (Age 70 years) |
![]() | James ‘Jim’ O'Sullivan 2 July 1971 (Age 73 years) Address: Main Street |
![]() | Brendan O'Sullivan Type: Y 9 February 1973 (Age 75 years) |
![]() | Alphonsus Hugh ‘Alf’ O'Sullivan 19 August 1974 – a.m. (Age 76 years) Age: 71 years Address: Woodville Terrace,
Clonmel,
Co. Tipperary Cause: Heart Failure |
![]() | Josie Madigan Type: Y 26 August 1978 (Age 80 years) |
![]() | June 1981 (Age 83 years) |
![]() | Type: Y yes |
Family with parents - View this family |
Family with Josie Madigan - View this family |
himself | |
wife |
Shared note | Worked in family construction firm |
Note | Great Thesp. Glowing article about him in "Old Limerick Journal, titled" J. P. O'Sullivan - Memories of the Limerick Theatre... And an actor's last exit. (TOS Dec 14, 2018) |
Media object | Format: image/jpeg Image dimensions: 352 × 418 pixels File size: 58 KB |
Media object | Joe OSullivan Format: application/octet-stream Image dimensions: 1,040 × 1,084 pixels File size: 230 KB Type: Photo Note: Brother Jims Wedding |
Media object | Joe OSullivan Close-up Format: application/octet-stream Image dimensions: 502 × 618 pixels File size: 71 KB Type: Photo Highlighted image: yes |
Media object | Joe_OSullivan_Wedding_1920s.jpg Format: image/jpeg Image dimensions: 2,354 × 1,798 pixels File size: 1,013 KB Type: Photo |
Extra information
Family navigator
Family with parents | |
Daniel O'Sullivan
1852–1928
|
|
Bridget O'Halloran
1861–1937
|
|
Mary O'Sullivan
–
|
|
Michael ‘Mick’ O'Sullivan
1879–1914
|
|
Jack O'Sullivan
1883–1964
|
|
Daniel ‘Dan’ O'Sullivan
1886–1946
|
|
Francis J ‘Frank’ O'Sullivan
1887–1946
|
|
James ‘Jim’ O'Sullivan
1891–1971
|
|
Mary Josephine ‘May’ O'Sullivan
1893–1985
|
|
Thomas ‘Tom’ O'Sullivan
1896–1968
|
|
Joseph Patrick ‘Joe’ O'Sullivan
1898–1981
|
|
Alphonsus Hugh ‘Alf’ O'Sullivan
1903–1974
|
|
Brigid ‘Bird’ O'Sullivan
1905–1985
|
|
Brendan O'Sullivan
1907–1973
|
|
Family with Josie Madigan | |
Joseph Patrick ‘Joe’ O'Sullivan
1898–1981
|
|
Josie Madigan
–1978
|