James ‘Jim’ O'SullivanAge: 80 years1891–1971
- Name
- James ‘Jim’ O'Sullivan
- Given names
- James
- Nickname
- Jim
- Surname
- O'Sullivan
- Nickname
- Jim
Birth | 1891 38 30 |
Birth of a son #1 | Donal O'Sullivan |
Birth of a son #2 | James ‘Jim’ O'Sullivan |
Birth of a son #3 | Paddy O'Sullivan |
Birth of a sister | Mary Josephine ‘May’ O'Sullivan 30 November 1893 (Age 2 years) |
Birth of a brother | Thomas ‘Tom’ O'Sullivan July 1896 (Age 5 years) |
Birth of a brother | Joseph Patrick ‘Joe’ O'Sullivan 1898 (Age 7 years) |
Birth of a brother | Alphonsus Hugh ‘Alf’ O'Sullivan 1903 (Age 12 years) |
Birth of a sister | Brigid ‘Bird’ O'Sullivan 1905 (Age 14 years) |
Birth of a brother | Brendan O'Sullivan 1907 (Age 16 years) |
Death of a brother | Michael ‘Mick’ O'Sullivan Type: Y 1 January 1914 (Age 23 years) |
Marriage of a sibling | Francis J ‘Frank’ O'Sullivan — Mary Mathews — View this family Type: Religious marriage 29 June 1915 (Age 24 years) Husband: "Full" Wife: "Full"Address: Denmark St. Limerick |
Death of a father | Daniel O'Sullivan Type: Y 1928 (Age 37 years) |
Birth of a son #4 | James ‘Jim’ O'Sullivan 19 April 1929 (Age 38 years) |
Death of a mother | Bridget O'Halloran Type: Y 10 December 1937 (Age 46 years) |
Death of a brother | Francis J ‘Frank’ O'Sullivan Type: Y 17 May 1946 (Age 55 years) |
Death of a brother | Daniel ‘Dan’ O'Sullivan Type: Y 30 December 1946 (Age 55 years) |
Death of a wife | Joss St. John 24 July 1950 (Age 59 years) |
Death of a son | Paddy O'Sullivan 17 June 1962 (Age 71 years) |
Death of a brother | Jack O'Sullivan Type: Y 23 December 1964 (Age 73 years) |
Death of a son | James ‘Jim’ O'Sullivan Type: Y 21 October 1966 (Age 75 years) Age: 37Cause: heart attack |
Death of a brother | Thomas ‘Tom’ O'Sullivan 30 November 1968 (Age 77 years) |
Death | 2 July 1971 (Age 80 years) Address: Main Street |
Family with parents |
father |
|
mother |
|
Marriage: 4 February 1879 — St Michael's R.C.. Church, Limerick |
|
sister |
Mary O'Sullivan Death: |
elder brother |
|
4 years elder brother |
|
4 years elder brother |
|
2 years elder brother |
|
4 years himself |
|
3 years younger sister |
|
3 years younger brother |
|
3 years younger brother |
|
6 years younger brother |
|
3 years younger sister |
|
3 years younger brother |
|
Family with Joss St. John |
himself |
|
wife |
|
son |
Donal O'Sullivan Birth: Fethard, Tipperary, Tipperary, IRL Death: 7 November 1998 — Fethard, Tipperary, Tipperary, IRL |
daughter |
Mary O'Sullivan Death: 13 September 2000 |
son |
|
son |
|
daughter |
|
Media object | Jim OSullivan Format: image/jpeg Image dimensions: 352 × 418 pixels File size: 52 KB |
Media object | Jim O'Sullivan in 1960s Format: image/jpeg Image dimensions: 400 × 600 pixels File size: 23 KB Highlighted image: yes |
Media object | Jim O Sullivan Snr early 60s.JPG Format: image/jpeg Image dimensions: 436 × 600 pixels File size: 32 KB Type: Photo |